Supply List | ||||
Item | Description | QTY | Size | Remarks |
1 | WD-40 | 1 | 12 oz | To lubricate metal rods |
2 | Tape | 1 | One roll | To mark drill bit |
3 | Sandpaper- Coarse | 2 | 12”x 12” | Sand lexan |
4 | Sandpaper- Medium | 2 | 12”x12” | Sand lexan |
5 | Sandpaper- Fine | 2 | 12”x12” | Sand lexan |
6 | Polyzap | 6 | 2 oz | Glue lexan |
Tools and Equipment List | ||
Item | Description | Use |
1 | Band Saw | Cut Lexan |
2 | Screws | Secure walls |
3 | Drill | To drill into bottom and top pieces |
4 | Drill Bits | Drill holes in lexan |
Material List | ||||
Item | Description | QTY | Size | Remarks |
1 | Helical Gear | 2 | 1.75 inches (OD) | For drive of Arm |
2 | Worm | 1 | Face Width .75 inches | Drive of Arm |
3 | Motor | 1 | Dia: 1 Inch, L: 1.25” | Drive of Arm |
4 | Lexan | | 12”x14” | Claw and casing material |
5 | Plastic Rod | 2 | H: 2.5” Dia: 1/8” | Stabilizers for gears |
6 | Plastic Rod | 1 | L: 1.25” Dia: .25” | Connection between shaft and Worm |
7 | Screws | 6 | L: .75, Phillips head, ¾ threaded | Securing top piece of lexan to rest of arm |
No comments:
Post a Comment